loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Jun 15, 2025 1,533.09 9.91 106.25
T Bills-TBILL-91D Jun 15, 2025 1,028.31 6.64 -6.38
Commercial Paper-Rel. Retail Vent Jun 15, 2025 888.91 5.75 500.04
Certificate of Deposits-Axis Bank Jun 15, 2025 870.38 5.63 60.05
Commercial Paper-E X I M Bank Jun 15, 2025 865.24 5.59 -15.17
Commercial Paper-N A B A R D Jun 15, 2025 820.68 5.31 -42.27
Commercial Paper-I O C L Jun 15, 2025 791.05 5.11 166.71
Commercial Paper-Reliance Industr Jun 15, 2025 694.89 4.49 99.32
Reverse Repo-TREPS Jun 15, 2025 681.62 4.41 -17.11
Commercial Paper-S I D B I Jun 15, 2025 619.53 4.00 55.31
Commercial Paper-Bajaj Finance Jun 15, 2025 497.49 3.22 564.53
Commercial Paper-Tata Steel Jun 15, 2025 495.70 3.20 0.28
Certificate of Deposits-Bank of Baroda Jun 15, 2025 445.04 2.88 124.41
Commercial Paper-HDFC Securities Jun 15, 2025 445.10 2.88 0.30
Commercial Paper-L&T Finance Ltd Jun 15, 2025 444.67 2.87 0.29
Commercial Paper-Tata Capital Jun 15, 2025 443.95 2.87 0.00
NCD-S I D B I Jun 15, 2025 375.19 2.42 0.01
Certificate of Deposits-Canara Bank Jun 15, 2025 348.09 2.25 74.53
Commercial Paper-Kotak Mahindra P Jun 15, 2025 346.35 2.24 27.32
Commercial Paper-Kotak Securities Jun 15, 2025 297.42 1.92 0.30
NCD-LIC Housing Fin. Jun 15, 2025 295.46 1.91 9.25
Commercial Paper-Reliance Jio Jun 15, 2025 287.07 1.86 -61.69
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 272.78 1.76 0.29
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 222.91 1.44 -9.73
Commercial Paper-Larsen & Toubro Jun 15, 2025 198.37 1.28 0.27
Certificate of Deposits-Bank of India Jun 15, 2025 198.40 1.28 0.29
Certificate of Deposits-Federal Bank Jun 15, 2025 198.41 1.28 0.28
Commercial Paper-ICICI Securities Jun 15, 2025 147.82 0.96 97.43
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 123.60 0.80 -64.48
NCD-Bajaj Finance Jun 15, 2025 100.08 0.65 0.01
Certificate of Deposits-Indian Bank Jun 15, 2025 99.06 0.64 -66.79
Commercial Paper-Netwrk.18 Media Jun 15, 2025 99.18 0.64 0.28
Net CA & Others-Net CA & Others Jun 15, 2025 77.62 0.54 0.00
NCD-Bajaj Housing Jun 15, 2025 60.06 0.39 -0.01
Commercial Paper-Panatone Finvest Jun 15, 2025 49.52 0.32 0.29
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 36.79 0.24 0.26
NCD-Natl. Hous. Bank Jun 15, 2025 25.04 0.16 -0.03
NCD-Sundaram Home Jun 15, 2025 25.03 0.16 0.08
NCD-N A B A R D Jun 15, 2025 9.99 0.06 -59.98
Certificate of Deposits-ICICI Bank Jun 15, 2025 4.97 0.03 0.00
Cash & Cash Equivalent-C C I Jun 15, 2025 2.12 0.01 13,166.88